Top Driver Champions
Driver | Country | Titles | Seasons |
---|---|---|---|
Michael Schumacher | 7 | 1994, 1995, 2000, 2001, 2002, 2003, 2004 | |
Lewis Hamilton | 7 | 2008, 2014, 2015, 2017, 2018, 2019, 2020 | |
Juan Manuel Fangio | 5 | 1951, 1954, 1955, 1956, 1957 | |
Alain Prost | 4 | 1985, 1986, 1989, 1993 | |
Sebastian Vettel | 4 | 2010, 2011, 2012, 2013 | |
Jack Brabham | 3 | 1959, 1960, 1966 | |
Jackie Stewart | 3 | 1969, 1971, 1973 | |
Niki Lauda | 3 | 1975, 1977, 1984 | |
Nelson Piquet | 3 | 1981, 1983, 1987 | |
Ayrton Senna | 3 | 1988, 1990, 1991 | |
Max Verstappen | 3 | 2021, 2022, 2023 |

Top Constructor Champions
Constructor | Country | Titles | Seasons |
---|---|---|---|
Ferrari | 16 | 1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008 | |
Williams | 9 | 1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997 | |
McLaren | 8 | 1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998 | |
Mercedes | 8 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
Lotus | 7 | 1963, 1965, 1968, 1970, 1972, 1973, 1978 | |
Red Bull | 6 | 2010, 2011, 2012, 2013, 2022, 2023 | |
Cooper | 2 | 1959, 1960 | |
Brabham | 2 | 1966, 1967 | |
Renault | 2 | 2005, 2006 |

Top Engine Manufacturers
Manufacturer | Country | Titles | Seasons |
---|---|---|---|
Ferrari | 16 | 1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008 | |
Renault | 12 | 1992, 1993, 1994, 1995, 1996, 1997, 2005, 2006, 2010, 2011, 2012, 2013 | |
Ford | 10 | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1978, 1980, 1981 | |
Mercedes | 10 | 1998, 2009, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
Honda | 6 | 1986, 1987, 1988, 1989, 1990, 1991 | |
Climax | 4 | 1959, 1960, 1963, 1965 | |
Repco | 2 | 1966, 1967 | |
TAG | 1 | 1984, 1985 | |
Vanwall | 1 | 1958 | |
BRM | 1 | 1962 | |
RBPT | 1 | 2022 | |
Honda RBPT | 1 | 2023 |
